Statistical methods: Concepts application and computation (Record no. 10349)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01029nam a22001697a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240724121841.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240724b ||||| |||| 00| 0 eng d |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| Qualifying information | 9788120720022 |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | REF |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | Paggarwal, Y |
| 245 ## - TITLE STATEMENT | |
| Title | Statistical methods: Concepts application and computation |
| Statement of responsibility, etc. | Y Paggarrwal |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Sterling publishers |
| Date of publication, distribution, etc. | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii,: 387 p.: |
| Dimensions | 22cm |
| 500 ## - GENERAL NOTE | |
| General note | Includes index, bibliography |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Contents: The study of statistics -- Frequency distributions and their graphic representation -- The normal distribution --Divergence from normality -- Measures of skewness and kurtosis based on moment methods -- Importance of measurement of skewness and kurtosis post test -- Correlational techniques -- The significance of means and other statistics -- The significance of difference between means and other statistics -- The chi-square tests and other non-parametric methods -- Non-parametric statistical tests -- The analysis of variance, anova |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | Reference | 24/07/2024 | REF | 9718/419/24 | 24/07/2024 | 1 | 24/07/2024 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | Reference | 24/07/2024 | REF | 9719/420/24 | 24/07/2024 | 2 | 24/07/2024 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | Reference | 24/07/2024 | REF | 9720/421/24 | 24/07/2024 | 3 | 24/07/2024 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | Reference | 24/07/2024 | REF | 9721/422/24 | 24/07/2024 | 4 | 24/07/2024 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | Reference | 24/07/2024 | REF | 9722/423/24 | 24/07/2024 | 5 | 24/07/2024 | Books |
