Essential quantitative methods: for business, management and finance. / (Record no. 1208)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01420nam a22001937a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120608t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978143949912 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1403949913 |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HF5691.O23 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Oakshott, Les |
| 245 ## - TITLE STATEMENT | |
| Title | Essential quantitative methods: for business, management and finance. / |
| Statement of responsibility, etc. | Les Oakshott |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | China: |
| Name of publisher, distributor, etc. | Palgrave Macmillan, |
| Date of publication, distribution, etc. | c2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 484 p.: |
| Other physical details | ill.; |
| Dimensions | 24cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Contents: Mathematical applications -- Revision mathematics -- Keeping up with change: index numbers -- Choosing wisely: investment appraisal -- Collecting and interpretating data -- Collecting data: surveys and samples -- Finding patterns in data: charts and tables -- Making sense of data: averages and measures of spread -- Probability and statistics -- Taking a chance: probability -- The Shape of data: probability distributions -- Interpreting with confidence: analysis of sample data -- Checking ideas: testing a hypothesis -- Cause and effect: correlation and regression -- Decision-making techniques -- How to make good decisions -- Forecasting: time series analysis -- Making the most of things: linear programming -- Planning large projects: network analysis -- Managing stock levels: materials management and inventory control -- Taking account of randomness. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Quantitative methods. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 08/06/2012 | HF5691.O23 | 3059/12 | 08/06/2012 | 1 | 08/06/2012 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 08/06/2012 | HF5691.O231 | 3060/12 | 08/06/2012 | 2 | 08/06/2012 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 08/06/2012 | HF5691.O232 | 3061/12 | 08/06/2012 | 3 | 08/06/2012 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 08/06/2012 | HF5691.O233 | 3062/12 | 08/06/2012 | 4 | 08/06/2012 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 08/06/2012 | HF5691.O234 | 3063/12 | 08/06/2012 | 5 | 08/06/2012 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 08/06/2012 | HF5691.O235 | 3064/12 | 08/06/2012 | 6 | 08/06/2012 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 08/06/2012 | HF5691.O236 | 3065/12 | 08/06/2012 | 7 | 08/06/2012 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 08/06/2012 | HF5691.O237 | 3066/12 | 08/06/2012 | 8 | 08/06/2012 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 08/06/2012 | HF5691.O238 | 3067/12 | 08/06/2012 | 9 | 08/06/2012 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 08/06/2012 | HF5691.O239 | 3068/12 | 08/06/2012 | 10 | 08/06/2012 | Books |
