Securities markets and investments : a Ghanaian primer. / (Record no. 1222)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00955nam a22001817a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210414114006.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120611t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9988600194 |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG5882.A3M461 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mensah, Sam |
| 245 ## - TITLE STATEMENT | |
| Title | Securities markets and investments : a Ghanaian primer. / |
| Statement of responsibility, etc. | Sam Mensah |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Ghana: |
| Name of publisher, distributor, etc. | Smartline Limited, |
| Date of publication, distribution, etc. | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 368 p.: |
| Other physical details | ill.; |
| Dimensions | 26cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Contents: The Investment process and financial markets -- How securities markets are organized -- Legal and regulatory framework -- Time value of money and the mathematics of finance -- Risk and return analysis -- Fixed income securities -- Bond portfolio management -- Shares -- Economic and industry analysis -- Company analysis and share valuation -- Derivative securities -- Investment funds and performance analysis -- Mathematical tables -- Glossary. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 11/06/2012 | HG5882.A3M461 | 3418/12 | 11/06/2012 | 1 | 11/06/2012 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 11/06/2012 | HG5882.A3M463 | 3419/12 | 11/06/2012 | 2 | 11/06/2012 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 11/06/2012 | HG5882.A3M464 | 3420/12 | 11/06/2012 | 3 | 11/06/2012 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 11/06/2012 | HG5882.A3M465 | 3421/12 | 11/06/2012 | 4 | 11/06/2012 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | Reference | 13/11/2012 | HG5882.A3M46 | 6441/12 | 13/11/2012 | 5 | 13/11/2012 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | Reference | 13/11/2012 | HG5882.A3M462 | 6442/12 | 13/11/2012 | 6 | 13/11/2012 | Books |
