Solutions manual for use with Essentials of investments. / (Record no. 1320)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01632nam a22002177a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210414114015.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120614t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0072339217 |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG4521.B63 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bodie, Zvi. |
| 245 ## - TITLE STATEMENT | |
| Title | Solutions manual for use with Essentials of investments. / |
| Statement of responsibility, etc. | Zvi Bodie, Alex Kane, Alan Marcus |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Boston: |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | 2002. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | various pagings : |
| Other physical details | ill.; |
| Dimensions | 28 cm. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Contents: The Investment environment -- Markets and instruments -- How securities are traded -- Mutual funds and other investment companies -- History of interest rates and risk premiums -- Risk and risk aversion -- Capital allocation between the risky asset and the risk-free asset -- Optimal risky portfolios -- The Capital asset pricing model -- Single-index and multifactor models -- Arbitrage pricing model -- Single-index and mutifactor models -- Arbitrage pricing theory -- Market efficiency -- Empirical evidence on security returns -- Bond prices and yields -- The Term structure of interest rates -- Fixed income portfolio management -- Macroeconomic and industry analysis -- Equity valuation models -- Financial statement analysis -- Options markets: introduction -- Option valuation -- Futures markets -- Future markets: a closer look -- Performance evaluation -- International diversification -- Managing client portfolios -- The Theory of active portfolio management. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Investments |
| General subdivision | Study and teaching (Higher) -- |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Problems, exercises |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kane, Alex. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Marcus, Alan. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 14/06/2012 | HG4521.B63 | 3655/12 | 14/06/2012 | 1 | 14/06/2012 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 14/06/2012 | HG4521.B631 | 3656/12 | 14/06/2012 | 2 | 14/06/2012 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 14/06/2012 | HG4521.B632 | 3657/12 | 14/06/2012 | 3 | 14/06/2012 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 14/06/2012 | HG4521.B633 | 3658/12 | 14/06/2012 | 4 | 14/06/2012 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 14/06/2012 | HG4521.B634 | 3659/12 | 14/06/2012 | 5 | 14/06/2012 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 14/06/2012 | HG4521.B635 | 3660/12 | 14/06/2012 | 6 | 14/06/2012 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 14/06/2012 | HG4521.B636 | 3661/12 | 14/06/2012 | 7 | 14/06/2012 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 14/06/2012 | HG4521.B637 | 3662/12 | 14/06/2012 | 8 | 14/06/2012 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 14/06/2012 | HG4521.B638 | 3663/12 | 14/06/2012 | 9 | 14/06/2012 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 14/06/2012 | HG4521.B639 | 3664/12 | 14/06/2012 | 10 | 14/06/2012 | Books |
