Research methods for social work. / (Record no. 1491)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01505cam a2200277 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 4470509 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210414114029.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 960506s1997 caua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 96017903 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0534263887 (acidfree paper) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HV11.R84 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 361/.0072 |
| Edition number | 20 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rubin, Allen. |
| 245 10 - TITLE STATEMENT | |
| Title | Research methods for social work. / |
| Statement of responsibility, etc. | Allen Rubin, Earl Babbie. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Pacific Grove : |
| Name of publisher, distributor, etc. | Brooks/Cole Pub. Co., |
| Date of publication, distribution, etc. | c1997. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvii, 758p.: |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Contents: Human inquiry and science -- Theory and research -- The Ethics and politics of social work research -- Problem formulation -- Conceptualization and operationalization -- Measurement -- Constructing measurement instruments -- The Logic of sampling -- Casual inference and group designs -- Single-subject designs -- Survey research -- Quantitative research methods -- Unobtrustive research: quantitative and qualitative methods -- Processing data -- Interpreting descriptive statistics and tables -- Inferential data analysis: part 1 & 2 -- Program evaluation -- Appendixes. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Social service |
| General subdivision | Research |
| -- | Methodology. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Babbie, Earl R. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ocip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 20/06/2012 | HV11.R84 | 4204/12 | 20/06/2012 | 1 | 20/06/2012 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 20/06/2012 | HV11.R841 | 4205/12 | 20/06/2012 | 2 | 20/06/2012 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 20/06/2012 | HV11.R842 | 4206/12 | 20/06/2012 | 3 | 20/06/2012 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 20/06/2012 | HV11.R843 | 4207/12 | 20/06/2012 | 4 | 20/06/2012 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 20/06/2012 | HV11.R844 | 4208/12 | 20/06/2012 | 5 | 20/06/2012 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 20/06/2012 | HV11.R845 | 4209/12 | 20/06/2012 | 6 | 20/06/2012 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 20/06/2012 | HV11.R846 | 4210/12 | 20/06/2012 | 7 | 20/06/2012 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 20/06/2012 | HV11.R847 | 4211/12 | 20/06/2012 | 8 | 20/06/2012 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 20/06/2012 | HV11.R848 | 4212/12 | 20/06/2012 | 9 | 20/06/2012 | Books |
