Essentials of systems analysis and design. / (Record no. 1696)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01159nam a22001817a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120716t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0131854623 |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | Q76.9.S88.V23 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Valacich, Joseph S. |
| 245 ## - TITLE STATEMENT | |
| Title | Essentials of systems analysis and design. / |
| Statement of responsibility, etc. | Joseph S. Valacich |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Jersey: |
| Name of publisher, distributor, etc. | Upper Saddle River, |
| Date of publication, distribution, etc. | 2005. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxviii, 450 p.: |
| Other physical details | ill.; |
| Dimensions | 24cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Contents: Foundations for systems development: The Systems development environment -- Managing the information systems project -- Systems planning and selection: System planning and selection -- System Analysis: Determining system requirements -- Structuring system requirement: process modelling -- Structuring system requirement : conceptual data modelling -- Selecting the best alternative design strategy -- System Design: Designing the human interface -- Designing databases : Systems implementation and operation: Systems implementation and operation -- Appendix: Object-oriented analysis and design --Appendix B: Agile methodogies. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | System design. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | System analysis. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 16/07/2012 | Q76.9.S88.V23 | 5332/12 | 16/07/2012 | 1 | 16/07/2012 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 16/07/2012 | Q76.9.S88.V231 | 5333/12 | 16/07/2012 | 2 | 16/07/2012 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 16/07/2012 | Q76.9.S88.V232 | 5334/12 | 16/07/2012 | 3 | 16/07/2012 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 16/07/2012 | Q76.9.S88.V233 | 5335/12 | 16/07/2012 | 4 | 16/07/2012 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 16/07/2012 | Q76.9.S88.V234 | 5336/12 | 16/07/2012 | 5 | 16/07/2012 | Books |
