The state of the Ghanaian economy in 2006. / (Record no. 420)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00700nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111216t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9964750595 |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HC1060.A1 St2(2006) |
| 245 ## - TITLE STATEMENT | |
| Title | The state of the Ghanaian economy in 2006. / |
| Statement of responsibility, etc. | Institute of Statistical and Economic Research |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Legon: |
| Name of publisher, distributor, etc. | ISSER, |
| Date of publication, distribution, etc. | c2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 227 p.: |
| Other physical details | ill.; |
| Dimensions | 24cm. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Contents: Overview of the Ghanaian economy -- Fiscal development -- Monetary and financial developments -- International trade and payments -- Agricultural sector -- Industrial sector -- Services sector -- Urbanization and national development in Ghana. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Ghana |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | Reference | 16/12/2011 | HC1060.A1 St2(2006) | 1139/11 | 16/12/2011 | 1 | 16/12/2011 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | Reference | 16/12/2011 | HC1060.A1 St21(2006) | 1140/11 | 16/12/2011 | 2 | 16/12/2011 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | Reference | 16/12/2011 | HC1060.A1 St22(2006) | 1141/11 | 16/12/2011 | 3 | 16/12/2011 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | Reference | 16/12/2011 | HC1060.A1 St23(2006) | 1142/11 | 16/12/2011 | 4 | 16/12/2011 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | Reference | 26/11/2012 | HC1060.A1 St24(2006) | 6448/12 | 26/11/2012 | 5 | 26/11/2012 | Books |
