Computer organization and architecture: designing for performance. / (Record no. 6839)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01383nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190801b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781292096858 |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA76.9.C643 S73(10e) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stallings, William. |
| 245 ## - TITLE STATEMENT | |
| Title | Computer organization and architecture: designing for performance. / |
| Statement of responsibility, etc. | Williams Stallings. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Boston : |
| Name of publisher, distributor, etc. | Pearson Education Limited, |
| Date of publication, distribution, etc. | 2016. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 857 p. : |
| Other physical details | ill ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes bibliographical references. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Part One: Introduction: Basic concepts and computer evolution -- Performance issues -- Part Two: The computer system: A top-level view of computer function and interconnection -- Cache memory -- Internal memory -- External memory -- Input/ output -- Operating system support -- Part three: Arithmetic and logic: Number systems -- Computer arithmetic -- Digital logic -- Part Four: The central processing unit: Instruction sets: characteristics and functions -- Instruction sets: addressing modes and formats -- Processor structure and function -- Reduced instruction set computers -- Instruction-level parallelism and superscalar processor -- Part Five: Parallel organization: Parallel processing -- Multicore computers -- General-purpose graphic processing units -- Part Six: The control unit: Control unit operation -- Microprogrammed control. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | 01/08/2019 | QA76.9.C643 S73(10e) | 8436/030/19 | 01/08/2019 | 01/08/2019 | Books | |||||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA KUMASI LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA KUMASI LIBRARY | General Stacks | 15/11/2019 | QA76.9.C643.S731(10e) | K/2345/2345/19 | 28/07/2022 | 01/08/2019 | Books | 2 | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA KUMASI LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA KUMASI LIBRARY | General Stacks | 15/11/2019 | QA76.9.C643.S732(10e) | K/2346/2346/19 | 28/07/2022 | 01/08/2019 | Books | 3 | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA KUMASI LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA KUMASI LIBRARY | General Stacks | 15/11/2019 | QA76.9.C643.S733(10e) | K/2347/2347/19 | 28/07/2022 | 01/08/2019 | Books | 4 | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA KUMASI LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA KUMASI LIBRARY | General Stacks | 15/11/2019 | QA76.9.C643.S73(10e) | K/2412/2412/19 | 28/07/2022 | 01/08/2019 | Books | 1 |
