Systems analysis and design. / (Record no. 7065)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01059nam a22001817a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200205b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781439037874 |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | T57.6.S9775(8e) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shelly, Gary B. |
| 245 ## - TITLE STATEMENT | |
| Title | Systems analysis and design. / |
| Statement of responsibility, etc. | Gary B. Shelly and Harry J. Rosenblatt. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Boston : |
| Name of publisher, distributor, etc. | Course Technology Cengage Learning, |
| Date of publication, distribution, etc. | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 731 p. : |
| Other physical details | ill. (col.) ; |
| Dimensions | 28 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Contents: Phase 1: Systems planning: Introduction to system analysis and design -- Analyzing the business case -- Managing systems projects -- Phase 2: Systems analysis: Requirements modeling -- Data and process modeling -- Object modeling -- Development strategies -- Phase 3: Systems design: Output and user interface design -- Data design -- System architecture -- Phase 4: Systems implementation: Managing systems implementation -- Phase 5: Systems support and security: Managing systems support and security. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rosenblatt, Harry J. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of acquisition | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | 05/02/2020 | T57.6.S9775(8e) | 8578/030/20 | 05/02/2020 | 05/02/2020 | Books | ||||||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA KUMASI LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA KUMASI LIBRARY | General Stacks | 14/11/2019 | T57.6.S971(8e) | K/2283/2283/19 | 22/07/2022 | 05/02/2020 | Books | WIUC | 1 | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA KUMASI LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA KUMASI LIBRARY | General Stacks | 14/11/2019 | T57.6.S972(8e) | K/2284/2284/19 | 22/07/2022 | 05/02/2020 | Books | WIUC | 2 | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA KUMASI LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA KUMASI LIBRARY | General Stacks | 14/11/2019 | T57.6.S973(8e) | K/2285/2285/19 | 22/07/2022 | 05/02/2020 | Books | WIUC | 3 | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA KUMASI LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA KUMASI LIBRARY | General Stacks | 14/11/2019 | T57.6.S974(8e) | K/2286/2286/19 | 22/07/2022 | 05/02/2020 | Books | WIUC | 4 | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA KUMASI LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA KUMASI LIBRARY | General Stacks | 14/11/2019 | T57.6.S975(8e) | K/2287/2287/19 | 22/07/2022 | 05/02/2020 | Books | WIUC | 5 |
