Business Statistics. / (Record no. 7167)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01034nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200311b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780132145398 |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HF1017.D646 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Donnelly, Robert A. |
| 245 ## - TITLE STATEMENT | |
| Title | Business Statistics. / |
| Statement of responsibility, etc. | Robert A. Donnelly. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Upper Saddle River : |
| Name of publisher, distributor, etc. | Pearson Education, Inc., |
| Date of publication, distribution, etc. | 2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxi, 946 p : |
| Other physical details | ill. (col) ; |
| Dimensions | 28 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes appendix and index. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Content: An introduction to business statistics -- Displaying descriptive statistics -- Calculating descriptive statistics -- Introduction to probabilities -- Discrete probability distributions -- Sampling and sampling distributions -- Confidence intervals -- Hypothesis testing for a single population -- Hypothesis tests comparing two populations -- Analysis of variance (ANOVA) procedures -- Chi-square tests -- Hypothesis tests for the population variance -- Correlation and simple regression analyses -- Multiple regressions and model building -- Forecasting. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | Reference | 12/03/2020 | HF1017.D646 | 8617/069/20 | 12/03/2020 | 1 | 12/03/2020 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | Reference | 12/03/2020 | HF1017.D6461 | 8618/070/20 | 12/03/2020 | 2 | 12/03/2020 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | Reference | 12/03/2020 | HF1017.D6462 | 8619/071/20 | 12/03/2020 | 3 | 12/03/2020 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | CC | 12/03/2020 | HF1017.D6463 | 927/045/20 | 26/05/2020 | 4 | 12/03/2020 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | CC | 12/03/2020 | HF1017.D6464 | 928/046/20 | 26/05/2020 | 5 | 12/03/2020 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | CC | 12/03/2020 | HF1017.D6465 | 929/047/20 | 26/05/2020 | 6 | 12/03/2020 | Books |
