Statistics demystified. / (Record no. 7202)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00764nam a22001937a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120806t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780071751339 |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA276.12.G44 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gibilisco, Stan |
| 245 ## - TITLE STATEMENT | |
| Title | Statistics demystified. / |
| Statement of responsibility, etc. | Stan Gibilisco |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York: |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | 2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 375 p.: |
| Dimensions | 24cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | McGraw-Hll Demystified Series |
| 500 ## - GENERAL NOTE | |
| General note | Exam questions and Index |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Contents: Part 1 Background mathematics, Learning the jargon, Basic probability, Descriptive measures Part 2 Sampling and estimation,; Hypotheses predictions and regression; Correlation, causation, order , and chaos; Practical review problems |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA KUMASI LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA KUMASI LIBRARY | nursing | 24/06/2019 | QA276.12.G44 | KSN/055/19 | 06/05/2020 | 06/05/2020 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA KUMASI LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA KUMASI LIBRARY | General Stacks | 18/10/2019 | QA276.12.G44(2e) | K/085/85/19 | 22/12/2021 | 22/12/2021 | Books | 1 | ||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA KUMASI LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA KUMASI LIBRARY | General Stacks | 18/10/2019 | QA276.12.G441(2e) | K/086/86/19 | 22/12/2021 | 22/12/2021 | Books | 2 | ||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA KUMASI LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA KUMASI LIBRARY | General Stacks | 18/10/2019 | QA276.12.G442(2e) | K/087/87/19 | 22/12/2021 | 22/12/2021 | Books | 3 | ||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA KUMASI LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA KUMASI LIBRARY | General Stacks | 18/10/2019 | QA276.12.G443(2e) | K/088/88/19 | 22/12/2021 | 22/12/2021 | Books | 4 |
