Administrative office management/ (Record no. 8544)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01245nam a22001817a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220131103200.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220131b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781292042107 |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HF5549.Q4(8e) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | Quible,Zane. |
| 245 ## - TITLE STATEMENT | |
| Title | Administrative office management/ |
| Remainder of title | Zane k.Quible |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Harlow: |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | 2014. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ii, 559 p. : |
| Other physical details | ill. ; |
| Dimensions | 28cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Contents:The management process -- The organizing process -- The communication process -- Office layout -- Office environment -- Office equipment and furniture -- Selecting office employees -- Developing office employees -- Supervising office employees -- Motivating office employees -- Appraising performance of office employees -- Analyzing jobs of office employees -- Evaluating jobs of office employees -- Administering salaries of office employees -- Measuring output of office employees -- Improving productivity of office employees -- System analysis -- Computer technology -- Telecommunications technology -- Applications software -- Forms designs and control -- Office reprographics and mail services -- Quality and quantity control -- Budgetary and cost control. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Checkouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | Reference | 31/01/2022 | HF 5549.Q4(8e) | 8983/434/22 | 31/01/2022 | 1 | 31/01/2022 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | Reference | 31/01/2022 | HF 5549.Q41 (8e) | 8984/435/22 | 31/01/2022 | 2 | 31/01/2022 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | Reference | 31/01/2022 | HF 5549.Q42 (8e) | 8985/436/22 | 31/01/2022 | 3 | 31/01/2022 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA KUMASI LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | Reference | 08/11/2019 | HF 5549.Q49 (8e) | K/1787/1787/19 | 13/10/2022 | 1 | 31/01/2022 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA KUMASI LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | Reference | 08/11/2019 | HF 5549.Q491 (8e) | K/1788/1788/19 | 13/10/2022 | 2 | 31/01/2022 | Books |
