Elementary and intermediate algebra / (Record no. 9745)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00890nam a22002057a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230619142505.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230619b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780073834467 |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA152.3.H874(5e) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | Baratto, Stefan. |
| 245 ## - TITLE STATEMENT | |
| Title | Elementary and intermediate algebra / |
| Statement of responsibility, etc. | Stefan Baratto ... [et al.] |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | McGraw-Hill Education, |
| Date of publication, distribution, etc. | 2014. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvii, 900 p. : |
| Other physical details | ill. ; |
| Dimensions | 28 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Contents: Prealgebra review -- From arithmetic to algebra -- Functions and graphs -- Graphing linear functions -- Systems of linear equations -- Exponents and Polynomials -- Factoring -- Radicals and exponents -- Quadratic functions -- Rational expression -- Exponential and logarithmic functions. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bergman, Barry. |
| 9 (RLIN) | 1715 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hutchman, Don. |
| 9 (RLIN) | 1716 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Non-fiction | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 19/06/2023 | QA152.3.H871(5e) | 9650/351/23 | 19/06/2023 | 1 | 19/06/2023 | Books | |||||
| Library of Congress Classification | Non-fiction | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 19/06/2023 | QA152.3.H8711(5e) | 9651/357/23 | 19/06/2023 | 2 | 19/06/2023 | Books | |||||
| Library of Congress Classification | Non-fiction | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 19/06/2023 | QA152.3.H8712(5e) | 9652/353/23 | 19/06/2023 | 3 | 19/06/2023 | Books | |||||
| Library of Congress Classification | Non-fiction | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 19/06/2023 | QA152.3.H8713(5e) | 9653/354/23 | 19/06/2023 | 4 | 19/06/2023 | Books | |||||
| Library of Congress Classification | Non-fiction | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | General Stacks | 19/06/2023 | QA152.3.H8714(5e) | 9654/355/23 | 19/06/2023 | 5 | 19/06/2023 | Books |
