Robbins and Cotran atlas of Pathology. / (Record no. 9790)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00977nam a22001817a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230816102904.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230621b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780808924272 |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | RB33.K55 (2e) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Klatt, Edward C. |
| 9 (RLIN) | 2198 |
| 245 ## - TITLE STATEMENT | |
| Title | Robbins and Cotran atlas of Pathology. / |
| Statement of responsibility, etc. | Edward C. Klatt. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York: |
| Name of publisher, distributor, etc. | Saunders Elsivier, |
| Date of publication, distribution, etc. | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 577p.: |
| Other physical details | col. ill.; |
| Dimensions | 28 cm |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Contents: Blood vessels -- The heart -- Hematopathology -- Red blood cells disorders -- The lung -- Head and neck -- The gastrointestinal tract -- The liver and the biliary tract -- The pancreas -- The kidney -- The lower urinary tract -- The male genital tract -- The female genital tract -- The breast -- The endocrine system -- The skin -- Bones, joints, and soft-tissue tumors -- Peripheral nerve and skeletal muscle -- The central nervous system -- The eye -- |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Books |
| Edition | 2(ed) |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Checkouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Non-fiction | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | nursing | 21/06/2023 | RB33.K551(2e) | NURS/758/028/23 | 21/06/2023 | 2 | 21/06/2023 | Books | |||||
| Library of Congress Classification | Non-fiction | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | nursing | 21/06/2023 | RB33.K552(2e) | NURS/759/029/23 | 21/06/2023 | 3 | 21/06/2023 | Books | |||||
| Library of Congress Classification | Non-fiction | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | nursing | 21/06/2023 | RB33.K553(2e) | NURS/760/030/23 | 21/06/2023 | 4 | 21/06/2023 | Books | |||||
| Library of Congress Classification | Non-fiction | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | nursing | 21/06/2023 | RB33.K55(2e) | NURS/757/027/23 | 21/06/2023 | 1 | 21/06/2023 | Books | |||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA KUMASI LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA KUMASI LIBRARY | nursing | 30/05/2023 | RB33.K55(2e) | KSN/1229/176/23 | 16/08/2023 | 1 | 21/06/2023 | Books | ||||||
| Library of Congress Classification | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA KUMASI LIBRARY | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA KUMASI LIBRARY | nursing | 30/05/2023 | RB33.K551(2e) | KSN/1230/177/23 | 16/08/2023 | 2 | 21/06/2023 | Books |
