| 000 | 03337cas a2200481 a 4500 | ||
|---|---|---|---|
| 001 | 16720809 | ||
| 003 | OSt | ||
| 005 | 20231014133706.0 | ||
| 008 | 100305c20109999njuar 0 a0eng d | ||
| 010 | _a 2011207524 | ||
| 020 | _a9781119104360 | ||
| 035 | _a(OCoLC)ocn727797035 | ||
| 037 | _bJohn Wiley & Sons, Inc., 111 River Street, Hoboken, NJ 07030 | ||
| 040 |
_aCSL _beng _cLC _dCSL _dHVL _dOCLCF _dYDXCP _dOCLCO _dOCLCQ _dHUL _dOCL |
||
| 042 |
_alccopycat _ansdp |
||
| 050 | 0 | 0 | _aHF5626.I59 |
| 082 | 1 | 0 |
_a657 _214 |
| 245 | 0 | 0 | _aWiley interpretation and application of international financial reporting standards |
| 246 | 3 | 0 | _aInterpretation and application of international financial reporting standards |
| 246 | 3 | 0 | _aInternational financial reporting standards |
| 260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _c2016. |
||
| 300 |
_avii, 996 p.: _billustrations ; _c24 cm |
||
| 310 | _aAnnual | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 362 | 1 | _aBegan with 2010. | |
| 505 | _aContents: Introduction to International Financial Reporting Standards -- Conceptual framework -- Presentation of financial Statements -- Statement of financial position -- Statements of profit or loss and other Comprehensive Income, and changes in Equity -- Statement of cash flows -- Accounting policies, changes in accounting estimates and errors -- Inventories -- Property, plant and equipment -- Borrowing costs -- Intangible assets -- Investment property -- Impairment of assets and non-current assets held for sale -- Consolidations, joint arrangements, Associates and separate financial statements -- Business combinations -- Shareholders' equity -- Share-based payment -- Current liabilities, provisions, contingencies and events after the reporting period -- Employee benefits -- Revenue recognition, including construction contracts -- Government grants -- Leases -- Foreign currency -- Financial instruments -- Fair value -- Income taxes -- Earnings per share -- Operating segments -- Related-party disclosures -- Accounting and Reporting by Retirement Benefit Plans -- Agriculture -- Extractive industries -- Accounting for Insurance contracts -- Interim Financial Reporting -- Hyperinflation -- First-Time adoption of International Financial Reporting Standards -- | ||
| 588 | _aDescription based on: 2010; title from t.p. | ||
| 588 | _aLatest issue consulted: 2013. | ||
| 630 | 0 | 0 |
_aInternational financial reporting standards _vPeriodicals. _92565 |
| 630 | 0 | 7 |
_aInternational financial reporting standards. _2fast _92566 |
| 650 | 0 |
_aFinancial statements _xStandards _vPeriodicals. _92567 |
|
| 650 | 0 |
_aAccounting _xStandards _vPeriodicals. _92568 |
|
| 650 | 7 |
_aAccounting _xStandards. _2fast _0(OCoLC)fst00795458 _92569 |
|
| 650 | 7 |
_aFinancial statements _xStandards. _2fast _0(OCoLC)fst00924803 _92570 |
|
| 655 | 7 |
_aPeriodicals. _2fast _0(OCoLC)fst01411641 _9637 |
|
| 780 | 0 | 0 |
_tWiley IFRS _w(DLC) 2004699720 _w(OCoLC)58387617 |
| 906 |
_a7 _bcbc _cserials _d2 _encip _f20 _gn-oclcserc |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c10126 _d17626 |
||