| 000 | 01789cam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | 4962895 | ||
| 005 | 20210414113952.0 | ||
| 008 | 970613s1998 maua b 001 0 eng | ||
| 010 | _a 97025532 | ||
| 020 | _a0256168644 (volume 1) | ||
| 020 | _a0256168679 (volume 2) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 | _aHF5635.D985 |
| 082 | 0 | 0 |
_a657/.044 _221 |
| 100 | 1 | _aDyckman, Thomas R. | |
| 245 | 1 | 0 |
_aIntermediate accounting. / _cThomas R. Dyckman, Roland E. Dukes, Charles J. Davis. |
| 246 | 3 | 0 | _aAccounting |
| 250 | _a4th ed. | ||
| 260 |
_aBoston : _bIrwin/McGraw-Hill, _cc1998. |
||
| 300 |
_axxiv, 712 p.: _bill. (some col.) ; _c28 cm. |
||
| 440 | 4 | _aThe Irwin/McGraw-Hill series in intermediate accounting and financial reporting | |
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | _aContents: The Environment of accounting -- The FASB's conceptual framework of accounting -- Review: the accounting information processing system -- The Income statement and the retained earnings statement -- The Balance sheet and the statement of cash flows -- Interest: concepts of future and present value -- Revenue and expense recognition -- Cash and receivables -- Basic valuation methods -- Alternative valuation methods -- Operational assets: acquisition, disposal and exchange -- Operational assets: depreciation and impairment -- Intangible assets and natural resources -- Investments in debt and equity securities. | |
| 650 | 0 | _aAccounting. | |
| 700 | 1 | _aDukes, Roland E. | |
| 700 | 1 |
_aDavis, Charles Joseph, _d1950- |
|
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c1048 _d8548 |
||