| 000 | 01389nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20210414113953.0 | ||
| 008 | 120601t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780073526782 | ||
| 050 | _aHF5636.F86 | ||
| 100 | _aEdmond, Thomas P. | ||
| 245 |
_aFundamental financial accounting concepts. / _cThomas P. Edmonds, Cindy D. Edmonds, Frances M. McNair...[et al] |
||
| 250 | _a6th ed. | ||
| 260 |
_aBoston: _bMcGra-Hill, _c2008. |
||
| 300 |
_axxxvii, 761 p. : _bill. ; _c28.3 cm. |
||
| 505 | _aContents: An Introduction to accounting -- Accounting accruals -- Accounting from deferrals -- The Double-entry accounting system -- Accounting for inventories -- Internal control and accounting for cash -- Accounting for receivables and payables -- Accounting for long-term operational assets -- Accounting for long term debt -- Accounting for equity transactions -- Statement of cash flows -- Online financial statement analysis -- Appendix A: Accessing the EDGAR database through the internet -- Appendix B: Annual report for the troop company. inc -- Appendix C: Summary of financial ratios -- Appendix D: Annual report and financial statement analysis projects -- Appendix E: Accounting for investment securities -- Time value of money. | ||
| 700 | _aEdmonds, Cindy D. | ||
| 700 | _aMcNair, Frances M. | ||
| 700 | _aMilam, Edward E | ||
| 700 | _aOlds, Philip R | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c1062 _d8562 |
||