| 000 | 01633nam a22002057a 4500 | ||
|---|---|---|---|
| 008 | 120605t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0132726831 | ||
| 050 | _aHF5635.H814 | ||
| 100 | _aHorngren, Charles T. | ||
| 245 |
_aIntroduction to management accounting. / _cCharles T. Horngren, Gary L. Sundem and William O. Stratton. |
||
| 250 | _a11th ed. | ||
| 260 |
_aNew Jersey: _bPrentice Hall, _cc1999. |
||
| 300 |
_axxix, 111 p.: _bill.; _c28cm. |
||
| 500 | _aIncludes index. | ||
| 505 | _aContents: Focus on decision making -- Managerial accounting and the business organization -- Introduction to cost behavior and cost-volume relationships -- Measurement of cost behavior -- Cost management systems and activity-based costing -- Relevant information decision making: marketing decisions -- Relevant information and decision making production decision making: production decisions -- Accounting for planning and control -- The Master budget -- Flexible budgets and variance analysis -- Management control systems and responsibility accounting -- Management control in decentralized organizations -- Capital budgeting -- Product costing -- Cost allocation and activity-based costing -- Job-costing systems -- Overhead application: variable and absorption -- Basic financial accounting -- Basic accounting: concepts, techniques, and conventions -- Understanding corporate annual reports: basic financial statements -- More on understanding corporate annual reports -- Difficulties in measuring net income. | ||
| 650 | _bManagerial accounting | ||
| 700 | _aSundem, Gary L. | ||
| 700 | _aStratton, William O. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c1105 _d8605 |
||