| 000 | 01210cam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | 725812 | ||
| 005 | 20210414114004.0 | ||
| 008 | 980407s1998 maua b 001 0 eng | ||
| 010 | _a 98020018 | ||
| 020 | _a0262231999 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 | _aHG230.3.W35 |
| 082 | 0 | 0 |
_a332.4/6 _221 |
| 100 | 1 | _aWalsh, Carl E. | |
| 245 | 1 | 0 |
_aMonetary theory and policy. / _cCarl E. Walsh. |
| 260 |
_aCambridge, Mass. : _bMIT Press, _c1998. |
||
| 300 |
_axvi, 528 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. [477]-502) and indexes. | ||
| 505 | _aContents: Empirical evidence on money and output -- Money in a general equilibrium framework -- Money and transactions -- Money and public finance -- Money and output in the short run -- Money and the open economy -- The Credit channel of monetary policy -- Discretionary policy and time inconsistency -- Monetary-policy operating procedures -- Interest rates and monetary policy. | ||
| 650 | 0 | _aMonetary policy. | |
| 650 | 0 | _aMoney. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c1200 _d8700 |
||