| 000 | 01969nam a22002057a 4500 | ||
|---|---|---|---|
| 008 | 120611t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0321223365 | ||
| 050 | _aHG221.R51 | ||
| 100 | _aRitter, Lawrence S. | ||
| 245 |
_aPrinciples of money, banking and financial markets. / _cLawrence S. Ritter, William L. Silber and Gregory F. Udell. |
||
| 250 | _a11th ed. | ||
| 260 |
_aBoston: _bPearson, _cc2004. |
||
| 300 |
_axxxiv, 631 p.: _bill.; _c23cm. |
||
| 500 | _aIncludes index. | ||
| 505 | _aContents: The Basics -- Introducing money, banking, and financial markets -- The Role of money in the macroeconomy -- Financial instruments, markets, and institutions -- Financial instruments and markets -- Interest rate measurement and behavior -- The Risk and term structure of interest rates -- The Structure and performance of securities markets -- The Pricing of risky financial assets -- Money and capital markets -- Demystifying derivatives -- Understanding foreign exchange -- Bank and other intermediaries -- The Nature of financial intermediation -- Depository financial institutions -- Nondepository financial institutions -- Financial system architecture -- Understanding financial contracts -- The Regulation of markets and institutions -- Financial system design -- The Art of central banking -- Who's in charge her? -- Bank reserves and the money supply -- The Instruments of central banking -- Understanding movements in bank reserves -- Monetary policy strategy -- Monetary theory -- The Classical foundations -- The Keynesian framework -- The ISLM world -- Money and economic stability in the ISLM world -- An Aggregate supply and and demand perspective on money and economic stability -- Rational expectations: theory and policy implications -- Empirical evidence on the effectiveness of monetary policy -- Grand finale -- Typing it all together. | ||
| 650 | _bBanking | ||
| 700 | _aSilber, William L. | ||
| 700 | _aUdell, Gregory F. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c1217 _d8717 |
||