| 000 | 01640cam a22003014a 4500 | ||
|---|---|---|---|
| 001 | 12573909 | ||
| 005 | 20210414114013.0 | ||
| 008 | 011029s2003 maua 001 0 eng | ||
| 010 | _a 2001055815 | ||
| 020 | _a0072528125 (student ed. : alk. paper) | ||
| 020 | _a0072423382 (instructor's ed. : alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aHF5657.4.G37 |
| 082 | 0 | 0 |
_a658.15/11 _221 |
| 100 | 1 | _aGarrison, Ray H. | |
| 245 | 1 | 0 |
_aManagerial accounting. / _cRay H. Garrison, Eric W. Noreen. |
| 250 | _a10th ed. | ||
| 260 |
_aBoston : _bMcGraw-Hill/Irwin, _cc2003. |
||
| 300 |
_axxxvi, 838 p. : _bcol. ill. ; _c28 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | _aContents: Managerial accounting and the business environment -- Cost terms, concepts and classifications -- Systems design: job-order costing -- Systems design: process costing -- Cost behaviour: analysis and use -- Cost-volume-profit relationships -- Variable costing: a tool to aid decision making -- Profit planning -- Standard costs and the balanced scorecard -- Flexible budgets and overhead analysis -- Segment reporting and decentralization -- Relevant costs for decision making -- Capital budgeting decisions -- Service department costing: an activity approach -- "How well am i doing?" statement of cah flows -- Financial statement analysis -- Appendix. | ||
| 650 | 0 | _aManagerial accounting. | |
| 700 | 1 | _aNoreen, Eric W. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c1297 _d8797 |
||