| 000 | 01617cam a22002894a 4500 | ||
|---|---|---|---|
| 001 | 3103724 | ||
| 005 | 20210414114014.0 | ||
| 008 | 990510s2000 maua 001 0 eng | ||
| 010 | _a 99030097 | ||
| 020 | _a0070214417 (alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aHF5657.4.E35 |
| 082 | 0 | 0 |
_a658.15/11 _221 |
| 100 | 1 | _aEdmonds, Thomas P. | |
| 245 | 1 | 0 |
_aFundamental managerial accounting concepts. / _cThomas P. Edmonds, Cindy D. Edmonds, Bor-Yi Tsay. |
| 260 |
_aBoston, Mass : _bIrwin/McGraw-Hill, _c2000. |
||
| 300 |
_axxvii, 625 p. : _bill. ; _c26 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | _aContents: Management accounting: a value-added discipline -- Cost behavior, operating leverage and profitability analysis -- Analysis of cost, volume and pricing to increase profitability -- Relevant information for special decisions -- Cost accumulation, tracing and allocation -- Cost management in an automated business environment ABC, ABM and TQM -- Planning for profit and cost control -- Performance evaluation -- Responsibility accounting -- Planning for capital investments -- Product costing in service and manufacturing entities -- Job-order, process and hybrid cost systems -- Financial statement analysis -- Statement of cash flows. | ||
| 650 | 0 | _aManagerial accounting. | |
| 700 | 1 | _aEdmonds, Cindy D. | |
| 700 | 1 | _aTsay, Bor-Yi. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c1309 _d8809 |
||