| 000 | 01440cam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 12330954 | ||
| 005 | 20210414114020.0 | ||
| 008 | 010301s2002 maua b 001 0 eng | ||
| 010 | _a 2001030484 | ||
| 020 | _a0072338792 | ||
| 020 | _a0071121242 (International ed.) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 | _aHG4026.R675 |
| 082 | 0 | 0 |
_a658.15 _221 |
| 100 | 1 | _aRoss, Stephen A. | |
| 245 | 1 | 0 |
_aCorporate finance. / _cStephen A. Ross, Randolph W. Westerfield, Jeffrey Jaffe. |
| 250 | _a6th ed. | ||
| 260 |
_aBoston, Mass. : _bMcGraw-Hill/Irwin, _cc2002. |
||
| 300 |
_axxiv, 932 + various pagings: _bill. ; _c26 cm. |
||
| 440 | 4 | _aThe McGraw-Hill/Irwin series in finance, insurance, and real estate | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aContents: Overview -- Value and capital budgeting -- Risk -- Capital structure and dividend policy -- Long-term financing -- Options, future and corporate finance -- Financial planning and short- term finance -- Special topics -- Appendix A: Mathematical tables -- Appendix B: Solutions to selected. | ||
| 650 | 0 |
_aCorporations _xFinance. |
|
| 700 | 1 | _aWesterfield, Randolph. | |
| 700 | 1 |
_aJaffe, Jeffrey F., _d1946- |
|
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c1379 _d8879 |
||