| 000 | 01972cam a22003254a 4500 | ||
|---|---|---|---|
| 001 | 2630911 | ||
| 005 | 20210414114028.0 | ||
| 008 | 990414s2000 cauab bi 000 0 eng | ||
| 010 | _a 99030311 | ||
| 020 | _a0256263310 (alk. paper) | ||
| 020 | _a0071169741 (International ed. : alk. paper) | ||
| 035 | _a(DLC) 99030311 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHT321 _b.O88 2000 |
| 082 | 0 | 0 |
_a330.9173/2 _221 |
| 100 | 1 | _aO'Sullivan, Arthur. | |
| 245 | 1 | 0 |
_aUrban economics. / _cArthur O'Sullivan. |
| 250 | _a4th ed. | ||
| 260 |
_aBoston : _bIrwin/McGraw-Hill, _cc2000. |
||
| 300 |
_axxvii, 740 p. : _bill., maps ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aContents: Market forces in the development of cities: Why do cities exists? -- Where do cities develop? -- The History of western urbanization -- How many cities? -- Urban economic growth -- Land rent and urban land-use patterns: Introduction to land rent and land use -- Land use in the monocentric city - General-equilibrium land use -- Suburbanization, and modern cities -- Land-use controls and zoning -- Poverty and housing: Segregation and poverty in the central city -- Other dimensions of poverty -- Why is housing different? -- Housing policies -- Local government: Overview of local government: Voting with ballots and feet -- Local taxes and intergovernmental grants -- Urban transportation: autos and highways -- Mass transit -- Education and crime: Education -- Crime and punishment. | ||
| 650 | 0 | _aUrban economics. | |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/mh023/99030311.html |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/mh023/99030311.html |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c1464 _d8964 |
||