| 000 | 01668cam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | 14586272 | ||
| 005 | 20210414114037.0 | ||
| 008 | 061006s2008 iaua 001 0 eng | ||
| 010 | _a 2006033534 | ||
| 020 | _a9780073304243 (annotated instructor's ed.) | ||
| 020 | _a0073304247 | ||
| 020 | _a9780072867398 (acidfree paper) | ||
| 020 | _a0072867396 (acidfree paper) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 | _aQA331.3.B38 |
| 082 | 0 | 0 |
_a512/.1 _222 |
| 100 | 1 | _aBarnett, Raymond A. | |
| 245 | 1 | 0 |
_aPrecalculus. / _cRaymond A. Barnett, Michael R. Ziegler, Karl E. Byleen.. |
| 250 | _a6th ed. | ||
| 260 |
_aBoston : _bMcGraw-Hill, _cc2008. |
||
| 300 |
_axxiv, 1044 p. : _bill. ; _c26 cm. |
||
| 490 | 0 | _aBarnett, Ziegler & Byleen's precalculus series | |
| 500 | _aIncludes indexes. | ||
| 505 | _aContents: Basic algebra operations -- Equations and inequalities -- Graphs -- Functions -- Polynomial and rational functions -- Exponential and logarithmic functions -- Trigonometric functions -- Trigonometric identities and conditional equations -- Additional topics in analytic geometry -- Systems of equations and inequalities; matrices -- Sequences, introduction and probability -- An Introduction to calculus. | ||
| 650 | 0 |
_aFunctions _vTextbooks. |
|
| 650 | 0 |
_aAlgebra _xGraphic methods _vTextbooks. |
|
| 700 | 1 | _aZiegler, Michael R. | |
| 700 | 1 | _aByleen, Karl E. | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip072/2006033534.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c1586 _d9086 |
||