| 000 | 01668cam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | 3104041 | ||
| 005 | 20210414114050.0 | ||
| 008 | 990527s2000 maua 001 0 eng | ||
| 010 | _a 99033377 | ||
| 020 | _a0072295473 | ||
| 020 | _a0071177531 (ISE) | ||
| 020 | _a0072295503 (AIE) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 | _aQA276.12.S26 |
| 082 | 0 | 0 |
_a519.5 _221 |
| 100 | 1 | _aSanders, Donald H. | |
| 245 | 1 | 0 | _aStatistics : a first course. |
| 250 |
_a6th ed. _bDonald H. Sanders, Robert K. Smidt. |
||
| 260 |
_aBoston, Mass. : _bMcGraw-Hill, _c2000. |
||
| 300 |
_axx, 664 p. : _bill. ; _c27 cm. |
||
| 500 | _aIncludes indexes. | ||
| 505 | _aContents: Lets get started -- Thinking critically about data: liars and a few statisticians -- Descriptive statistics -- Probability concepts -- Probability distributions -- Sampling concepts -- Estimating parameters -- Testing hypotheses: one-sample procedures -- Inference: two-sample procedures -- Analysis of variance -- Chi-square tests: goodness-of-fit and contingency table methods -- Linear regression and correlation -- Nonparametric statistical methods -- Appendices. | ||
| 538 | _aSystem requirements for accomppanying computer disc: Windows; or Macintosh. | ||
| 650 | 0 | _aStatistics. | |
| 700 | 1 | _aSmidt, Robert K. | |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0701/99033377-d.html |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c1742 _d9242 |
||