| 000 | 01517pam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | 2503554 | ||
| 005 | 20210414114050.0 | ||
| 008 | 920311s1993 maua b 001 0 eng | ||
| 010 | _a 92012241 | ||
| 020 | _a0201566303 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 | _aTS155.K788 |
| 082 | 0 | 0 |
_a658.5 _220 |
| 100 | 1 | _aKrajewski, Lee J. | |
| 245 | 1 | 0 |
_aOperations management : strategy and analysis. / _cLee J. Krajewski and Larry P. Ritzman. |
| 250 | _a3rd ed. | ||
| 260 |
_aReading, Mass. : _bAddison-Wesley Pub. Co., _cc1993. |
||
| 300 |
_axxiii, 904 p. : _bill. (some col.) ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aContents: A Focus on operations -- Introducing new products and services -- Quality management -- Statistical quality control -- Process design -- Technology management -- Job design and work measurement -- Capacity -- Location -- Layout -- Forecasting -- Materials management -- Independent-demand inventory systems -- Aggregate planning -- Master product scheduling -- Material requirements planning -- Just-in-time sytems -- Scheduling -- Project scheduling and control -- Operations as a competitve weapon. | ||
| 650 | 0 | _aProduction management. | |
| 700 | 1 | _aRitzman, Larry P. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c1743 _d9243 |
||