| 000 | 01695cam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | 1634670 | ||
| 005 | 20210414114051.0 | ||
| 008 | 960422s1997 ilua b 001 0 eng | ||
| 010 | _a | ||
| 020 | _a0256194068 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aTS155.S3244 _b |
| 100 | 1 | _aSchonberger, Richard. | |
| 245 | 1 | 0 |
_aOperations management :customer-focused principles. / _cRichard J. Schonberger, Edward M. Knod, Jr. |
| 250 | _a6th ed. | ||
| 260 |
_aChicago : _bIrwin, _cc1997. |
||
| 300 |
_axii, 723 p. : _bill. _c27 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aContents: Introduction to operations management: Operations-producing goods and providing service -- Competitive strategies and principles -- The Quality imperative -- Design and control for customer satisfaction -- Designed-in quality: products, services, processes -- Quality control and process improvement -- Translating demand into orders: Demand management and forecasting -- Master planning-for capacity and output -- Flow-control systems overview -- Order fulfillment and purchasing -- Timing: JIT/Kanban, MRP, and related topics -- Quick-change flexibility and lot sizing -- Translating planned orders into outcomes: Process selection and layout differentiating operations -- Managing continuous and repetitive operations -- Managing job and batch operations -- Managing projects -- OM resources: measurement, management, improvement -- Facilities management -- What's next-for you and for OM?. | ||
| 650 | 0 | _aProduction management. | |
| 700 | 1 | _aKnod, Edward M. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c1759 _d9259 |
||