| 000 | 01844cam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | 12043797 | ||
| 005 | 20210414114051.0 | ||
| 008 | 000616s2001 maua b 001 0 eng | ||
| 010 | _a | ||
| 020 | _a0070393680 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 | _aTS156.G78 |
| 100 | 1 | _aGryna, Frank M. | |
| 245 | 1 | 0 |
_aQuality planning and analysis :from product development through use. / _cFrank M. Gryna. |
| 250 | _a4th ed. | ||
| 260 |
_aBoston : _bMcGraw-Hill, _cc2001. |
||
| 300 |
_axxii, 730 p. : _bill. ; _c24 cm. |
||
| 500 | _aEarlier ed. by J.M. Juran. | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | _aContents: Basic concepts -- Companywide assessment of quality -- Quality improvement and cost reduction -- Operational quality planning and sales income -- Quality control -- Process management -- Strategic quality management -- Organization for quality -- Developing a quality culture -- Basic concepts of statistics and probability -- Statistical tools for analyzing data -- Understanding customer needs -- Designing for quality -- Designing for quality-statistical tools -- Supply chain management -- Operations-manufacturing sector -- Operations-service sector -- Statiscal process control -- Inspection, test, and measurement -- Marketing, field performance, and customer service -- Administrative and support operations -- Quality information systems -- Quality assurance; quality audit. | ||
| 650 | 0 | _aQuality control. | |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/mh021/00056621.html |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/mh021/00056621.html |
| 942 |
_2lcc _cBK |
||
| 999 |
_c1761 _d9261 |
||