| 000 | 01475nam a22002057a 4500 | ||
|---|---|---|---|
| 008 | 120720t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a139780131579866 | ||
| 050 | _aQA76.9.S88.K45 | ||
| 100 | _aKendall, Kenneth E. | ||
| 245 |
_aSystems analysis and design. / _cKenneth E. Kendall |
||
| 250 | _a7th ed. | ||
| 260 |
_aNew York: _bPrentice Hall, _c2008. |
||
| 300 |
_axxvi, 774 p.: _bill.; _c25cm. |
||
| 500 | _aIncludes index. | ||
| 505 | _aContents: Systems analysis fundamentals: Assuming the role of the systems analyst -- Understanding organizational style and its impact on information systems -- Project management -- Information requirements analysis: Information gathering: Interactive methods -- Information gathering: Unobtrusting methods -- Agile modelling and prototyping -- The Analysis process: Using data flow diagrams -- Analyszing systems using data dictionaries -- Describing process specifications and structured decisions -- Preparing the systems proposal -- The Essentials of design: Designing effective output -- Designing effective input -- Designing databases -- Human-computer interaction -- Designing accurate data entry procedures -- Software engineering and implementation: Quality assurance through software engineering -- Successful implementing the information system -- Object-oriented systems analysis and design using UML. | ||
| 650 | _aSystems design. | ||
| 650 | _aSystems analysis. | ||
| 700 | _aKendall, Julie. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c1771 _d9271 |
||