| 000 | 01768nam a22002177a 4500 | ||
|---|---|---|---|
| 008 | 120720t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a139781418837662 | ||
| 020 | _a101418837660 | ||
| 050 | _aQA402.S3516 | ||
| 100 | _aSatzinger, John W. | ||
| 245 |
_aSystems analysis and design in a changing world. / _cJohn W. Satzinger, Robert B. Jackson and Stephen D. Burd |
||
| 250 | _a4th ed. | ||
| 260 |
_aBoston: _bThomson: _cc2007. |
||
| 300 |
_axxxii, 672 p.; _bill. : _c28cm. |
||
| 500 | _aIncludes index. | ||
| 505 | _aContents: The System analyst: The World of the information systems analyst -- Approaches to system development -- The Analyst as a project manager -- Systems analysis tasks: Beginning the analysis: investigating system requirements -- Modeling system requirements -- The Traditional approach to requirements -- The Object-oriented approach to requirements -- Evaluating alternatives for requirements, environment, and implementation -- Moving to design -- The Traditional approach to design -- The Object-oriented approach to design: use case realization -- Designing databases -- Designing the user interface -- Designing system interfaces, controls, and security -- Implementation and support: Making the system operational -- Current trends in system development -- Supplemental web resources: Advanced topics in object-oriented design -- Packages and enterprise resource planning -- Appendix A: Principles of project management -- Appendix B: Project schedules with PERT/CPM charts -- Appendix C: Calculating net present value, payback period, and return on investment -- Presenting the results to management -- Glossary. | ||
| 650 | _bSystems analysis. | ||
| 700 | _aJackson, Robert B. | ||
| 700 | _aBurd, Stephen D. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c1776 _d9276 |
||