| 000 | 02027cam a22003254a 4500 | ||
|---|---|---|---|
| 001 | 12109566 | ||
| 005 | 20210414113851.0 | ||
| 008 | 000717s2001 meuab 000 0 eng | ||
| 010 | _a 00059771 | ||
| 020 | _a007135526X | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 043 | _acc----- | ||
| 050 | 0 | 0 | _aG530.F175 C37 |
| 082 | 0 | 0 |
_a910/.916365 _221 |
| 100 | 1 |
_aCarrier, Jim, _d1944- |
|
| 245 | 1 | 4 |
_aThe ship and the storm : _bHurricane Mitch and the loss of the Fantome / _cJim Carrier. |
| 260 |
_aCamden, Me. : _bInternational Marine, _cc2001. |
||
| 300 |
_a263 p. : _bill., maps ; _c24 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | _aContents: Omoa, Honduras October 4-10 1998 -- Belize October 11-17, 1998 -- Bay Islands, Honduras October 18-24, 1998 -- Omoa and Miami October 24-25, 1998 -- Omoa October 25, 1998 -- Belize and Miami October 26, 1998 -- Gulf of Honduras October 26, 1998 -- Roatan, Bay Islands October 27, 1998 -- Bay Islands October 27, 1998 -- Miami and Bay Islands October 27, 1998 -- Bay Islands, Mainland Honduras October 28, 1998 -- Bay Islands, Mainland Honduras, and Miami October 29, 1998 -- Bay Islands, Mainland Honduras and Miami October 30-November 1, 1998 -- Bay Islands, Guyana, Gulf of Mexico and Miami November 2-5, 1998 -- Bay Islands, Mainland Honduras, Eastern Carribean, Miami, Britist Isles November 6, 1998-years end -- Coda -- Epilogue. | ||
| 610 | 2 | 0 | _aFantome (Schooner) |
| 650 | 0 |
_aShipwrecks _zCaribbean Sea. |
|
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/bios/mh041/00059771.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/mh021/00059771.html |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/mh021/00059771.html |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c184 _d7684 |
||