| 000 | 01535cam a22003254a 4500 | ||
|---|---|---|---|
| 001 | 14163008 | ||
| 005 | 20210414114103.0 | ||
| 008 | 051101s2007 njua 001 0 eng | ||
| 010 | _a 2005056551 | ||
| 020 | _a0131961330 | ||
| 020 | _a0131888099 | ||
| 035 | _a(OCoLC)ocm62322547 | ||
| 040 |
_aDLC _cDLC _dYDX _dBAKER _dUBY _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aT56.T38 |
| 082 | 0 | 0 |
_a658 _222 |
| 100 | 1 | _aTaylor, Bernard W. | |
| 245 | 1 | 0 |
_aIntroduction to management science. / _cBernard W. Taylor III. |
| 250 | _a9th ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _bPearson/Prentice Hall, _cc2007. |
||
| 300 |
_axviii, 801 p. : _bill. ; _c27 cm + |
||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aContents: Management science -- Linear programming: a model formulation and graphical solution -- Linear progrmming: computer solution and sensivity analysis -- Linear progrmming: modeling examples -- Integer programming -- Transportation, transshipment and assignment problems -- Network flow models -- Project management -- Multicriteria decision making -- Nonlinear programming -- Probability and statistics -- Decision analysis -- Queing analysis -- Simulation -- Forecasting -- Inventory management. | ||
| 650 | 0 | _aManagement science. | |
| 655 | 0 | _aCD-ROMs. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c1861 _d9361 |
||