| 000 | 01032nam a22001817a 4500 | ||
|---|---|---|---|
| 008 | 120731t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0070239010 | ||
| 050 | _aQA276.12.G68 | ||
| 100 | _aGordon, Sheldon P. | ||
| 245 |
_aContemporary statistics: a computer approach. / _cSheldon P. Gordon and Florence S. Gordon |
||
| 260 |
_aToronto: _bMcGraw-Hill, _c1994. |
||
| 300 |
_axv, 694 p.: _bill.; _c24cm. |
||
| 500 | _aIncludes index. | ||
| 505 | _aContents: Introduction to statistics and the computer -- Descriptive statictics -- Numerical description of data -- Probability -- Discrete probability distributions -- The Normal distribution -- Sampling distributions -- Estimation -- Hypothesis testing -- Correlation and regression analysis -- The Chi- square distribution -- Analysis of variance -- Nonparametric statistical tests -- Appendix I: Baseball statistics data set -- Appendix II : Weather Data set -- Appendix III : Stock exchange data set. | ||
| 650 | _aStatistics. | ||
| 650 | _aData processing. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c1885 _d9385 |
||