| 000 | 01559nam a22001937a 4500 | ||
|---|---|---|---|
| 008 | 120813t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a00725221279 | ||
| 050 | _aHG3881.E655 | ||
| 100 | _aEun Cheol S. | ||
| 245 |
_aInternational financial management. / _cCheol S. Eun and Bruce G. Resnick. |
||
| 250 | _a3rd ed. | ||
| 260 |
_aNew York: _bMcGraw Hill, _cc2004. |
||
| 300 |
_axxii, 521p.: _bill.; _c28cm. |
||
| 500 | _aIncludes index. | ||
| 505 | _aContents: Foundation of international financial management -- Globalization and the multinational firm -- International monetary system -- Balance of payments -- The Market for foreign exchange -- International parity relationships and forecasting foreign exchange rates -- World financial markets and institutions: International banking and money market -- International bond market -- International equity markets -- Futures and options on foreign exchange -- Currency and interest rate swaps -- International portfolio investment -- Foreign exchange exposure and management: Management of economic exposure -- Management of transaction exposure -- Management of translation exposure -- Financial management of the multinational firm: Foreign direct investment and cross-border acquisitions -- International capital structure and the cost of capital -- International capital budgeting -- Multinational cash management -- Exports and imports -- International tax environment -- Corporate governance around the world. | ||
| 650 | _bFinancial management. | ||
| 700 | _aResnick, Bruce G. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c1989 _d9489 |
||