| 000 | 01378nam a22001937a 4500 | ||
|---|---|---|---|
| 008 | 111031t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0801662028 | ||
| 050 | _aGV704.M177 | ||
| 100 | _aMood, Dale | ||
| 245 |
_aSports and recreational activities for men and women / _cDale, Mood |
||
| 250 | _a10th ed. | ||
| 260 |
_aSt Louis: _bMosby year book, _c1991. |
||
| 300 |
_axiv,570p.: _billus, _c28cm. |
||
| 505 | _aContents: Introduction -- Aerobic dance -- Archery -- Backpacking -- Badminton -- Basketball -- Bicycling -- Bowling -- Dance: Concert and recreational -- Fencing -- Field hockey -- Golf -- Gymnastics and tumbling -- Jogging -- Karate -- Kayaking and canoeing -- Mountaineering -- Orienteering -- Paddle and platform tennis -- Physical fitness -- Racquetball, paddleball, and handball -- Rugby -- Self-Defense -- Skiing: Alpine -- Skiing: Cross-country -- Skin and scuba diving -- Soccer -- Softball -- Speedball -- Springboard diving -- Swimming -- Table tennis -- Team handball -- Tennis -- Touch football and flag football -- Track and field -- Volleyball -- Water polo -- Weight training, circuit weight training, and weight lifting -- Wrestling -- Appendix A: Miscellaneous field and court dimensions -- Appendix B: Equipment manufacturers and distributors. | ||
| 650 | _aSports | ||
| 700 | _aMusker, Frank F. | ||
| 700 | _aRink, Judith E. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c210 _d7710 |
||