| 000 | 01413pam a2200313 4500 | ||
|---|---|---|---|
| 001 | 4560540 | ||
| 005 | 20210414114129.0 | ||
| 008 | 731107s1974 nyua b 001 0 eng | ||
| 010 | _a 73019852 | ||
| 020 | _a047151781X | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 | _aQA273.L352 |
| 082 | 0 | 0 | _a519.2 |
| 100 | 1 |
_aLarson, Harold J., _d1934- |
|
| 245 | 1 | 0 |
_aIntroduction to probability theory and statistical inference. / _cHarold J. Larson. |
| 250 | _a2nd ed. | ||
| 260 |
_aNew York: _bWiley, _c1974. |
||
| 300 |
_axi, 430 p.: _bill.; _c23 cm. |
||
| 490 | 0 | _aWiley series in probability and mathematical statistics | |
| 504 | _aBibliography: p. 387-388. | ||
| 505 | _aContents: Set theory -- Probability -- Random variables and distribution functions -- Some Standard distributions -- Jointly distributed random variables -- Sampling and statistics -- Statistical inference: estimation -- Statistical inference: tests of hypotheses -- Bayesian methods -- Least squares and regression theory. | ||
| 650 | 0 | _aProbabilities. | |
| 650 | 0 | _aMathematical statistics. | |
| 740 | _aProbability theory and statistical inference. | ||
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0607/73019852-d.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0607/73019852-t.html |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c2142 _d9642 |
||