| 000 | 01735cam a2200373 i 4500 | ||
|---|---|---|---|
| 001 | 2737550 | ||
| 005 | 20210414114129.0 | ||
| 008 | 780526s1978 tnua b f001 0 eng | ||
| 010 | _a 78019127 | ||
| 020 |
_a0870791117 : _c$4.75 |
||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 | _aTP360.F82 |
| 082 | 0 | 0 | _a662/.66 |
| 100 | _aNathan, Richard A. | ||
| 245 | 0 | 0 |
_aFuels from sugar crops :systems study for sugarcane, sweet sorghum, and sugar beets. / _cRichard A. Nathan, editor ; Battelle Columbus Laboratories ; prepared for the Division of Solar Technology, U.S. Department of Energy. |
| 260 |
_aOak Ridge, Tenn. : _bTechnical Information Center, U.S. Dept. of Energy ; _aSpringfield, Va. : _bavailable from National Technical Information Service, U.S. Dept. of Commerce, _c1978. |
||
| 300 |
_ax, 137 p. : _bill. ; _c25 cm. |
||
| 490 | 1 | _aDOE critical review series | |
| 500 | _a"TID-22781." | ||
| 500 | _aIncludes indexes. | ||
| 504 | _aBibliography: p. 124-129. | ||
| 505 | _aContents: Introduction -- Sugarcane -- Sweet sorghum -- Sugar beets -- Energy balance -- General routes from sugar crops to fuels and chemicals -- Mircobiological conversion processes -- Acid digestion -- Thermochemical conversion processes -- Selected secondary convention products -- Principal findings. | ||
| 650 | 0 | _aSynthetic fuels. | |
| 650 | 0 | _aSugarcane. | |
| 650 | 0 | _aSugar beet. | |
| 650 | 0 | _aSorgo. | |
| 650 | 0 | _aEnergy crops. | |
| 700 | 1 | _aNathan, Richard A. | |
| 710 | 2 |
_aBattelle Memorial Institute. _bColumbus Laboratories. |
|
| 710 | 1 |
_aUnited States. _bDept. of Energy. _bDivision of Solar Technology. |
|
| 830 | 0 | _aDOE critical review series. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c2145 _d9645 |
||