| 000 | 01311cam a2200277 i 4500 | ||
|---|---|---|---|
| 001 | 846935 | ||
| 005 | 20210414114129.0 | ||
| 008 | 780329s1978 nyua b 001 0 eng | ||
| 010 | _a 78006295 | ||
| 020 | _a012299650X | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 | _aT57.74.G73 |
| 082 | 0 | 0 | _a001.4/24 |
| 100 | 1 | _aGreenberg, Michael R. | |
| 245 | 1 | 0 |
_aApplied linear programming for the socioeconomic and environmental sciences. / _cMichael R. Greenberg. |
| 260 |
_aNew York : _bAcademic Press, _c1978. |
||
| 300 |
_axv, 327 p. : _bill. ; _c24 cm. |
||
| 490 | 0 | _aOperations research and industrial engineering | |
| 504 | _aIncludes bibliographies and index. | ||
| 505 | _aContents: Theory, methods and application -- Algebric methods for solving linear programming problems -- Beyond the global optimum -- Computer algorithms -- Mathematical models for policy analysis -- Solid waste -- Water resources management -- Health, education and law enforcement -- Intraregional land use and transportation -- Economic development and transportation -- A Linear programming case study. | ||
| 650 | 0 | _aLinear programming. | |
| 650 | 0 |
_aSocial sciences _xLinear programming. |
|
| 650 | 0 |
_aEnvironmental sciences _xLinear programming. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c2163 _d9663 |
||