| 000 | 01516cam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 2503859 | ||
| 005 | 20210414114132.0 | ||
| 008 | 920417s1993 nyua 001 0 eng | ||
| 010 | _a 92015631 | ||
| 020 | _a0070049610 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 | _aQA331.3.B38 |
| 082 | 0 | 0 |
_a512/.1 _220 |
| 100 | 1 | _aBarnett, Raymond A. | |
| 245 | 1 | 0 |
_aPrecalculus :functions and graphs. / _cRaymond A. Barnett, Michael R. Ziegler. |
| 250 | _a3rd ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill, _cc1993. |
||
| 300 |
_axix, 826 + various pagings : _bill.; _c26 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | _aContents: Equations and inequalities -- Graphs and functions -- Cumulative review exercises -- Polynomial and rational functions -- Exponential and logarithmic functions -- Cumulative review exercises -- Trigonometric functions -- Trigonometric identities and conditional equations -- Additional topics in trigonometry -- Cumulative review exercises -- Systems of equations and inequalities -- Matrices and determinants -- Cumulative review exercises -- Sequences and series -- Additional topics in analytic geometry -- Cumulative review exercises -- Basic algebraic opeartions. | ||
| 650 | 0 | _aFunctions. | |
| 650 | 0 |
_aAlgebra _xGraphic methods. |
|
| 700 | 1 | _aZiegler, Michael R. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c2216 _d9716 |
||