| 000 | 00866pam a2200253 i 4500 | ||
|---|---|---|---|
| 001 | 1320163 | ||
| 005 | 20210414113855.0 | ||
| 008 | 780517s1979 nyua b 001 0 eng | ||
| 020 | _a0070057524 : | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 | _aHA29.B59 |
| 100 | 1 | _aBlalock, Hubert M. | |
| 245 | 1 | 0 |
_aSocial statistics / _cHubert M. Blalock, Jr. |
| 250 | _aRev. 2d ed. | ||
| 260 |
_aBoston: _bMcGraw-Hill, _cc1979. |
||
| 300 |
_axii, 625 p. : _bill. ; _c24 cm. |
||
| 490 | 0 | _aMcGraw-Hill series in sociology | |
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | _aContents: Introduction -- Univariate descriptive statistics -- Inductive statistics -- Bivariate and multivariate statistics -- Sampling. | ||
| 650 | 0 | _aStatistics. | |
| 650 | 0 | _xStatistical methods. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c228 _d7728 |
||