| 000 | 00942nam a22002057a 4500 | ||
|---|---|---|---|
| 008 | 120831t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0618052933 | ||
| 050 | _aQA531.L32 | ||
| 100 | _aLarson, Ron | ||
| 245 |
_aTrigonometry: a graphing approach. / _cRon Laison, Robert P. Hostetler and Bruce H. Edwards |
||
| 250 | _a3rd ed. | ||
| 260 |
_aBoston: _bHoughton Mifflin, _cc2001 |
||
| 300 |
_axxii, 488 + various pagings: _bill.; _c26cm. |
||
| 500 | _aIncludes index. | ||
| 505 | _aContents: Prerequisites -- Trigonometric functions -- Analytic trigonometry -- Additional topics in trigonometry -- Complex numbers -- Exponential and logarithmic functions -- Topics in analytic geometry -- Appendix A: Proofs of selected theorems -- Appendix B: Concepts in statistics -- Appendix C: Solving linear equations and inequalities. | ||
| 650 | _bMathematics. | ||
| 700 | _aHostetler, Robert P. | ||
| 700 | _aEdwards, Bruce H. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c2285 _d9785 |
||