| 000 | 02543cam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | 14955955 | ||
| 003 | OSt | ||
| 005 | 20210414114147.0 | ||
| 008 | 070807s2002 enka b 001 0 eng d | ||
| 010 | _a 2007310510 | ||
| 015 | _aGBA2-X3875 | ||
| 020 | _a1861523823 | ||
| 020 | _a9781861529718 | ||
| 035 | _a(OCoLC)ocm49742382 | ||
| 040 |
_aUKM _cUKM _dOCLCQ _dIWA _dOCLCQ _dBAKER _dNLGGC _dYDXCP _dLVB _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 | _aHG3881.C54 |
| 082 | 0 | 4 |
_a332.042 _221 |
| 084 |
_a83.44 _2bcl |
||
| 100 | 1 |
_aClark, Ephraim, _cprofessor. |
|
| 245 | 1 | 0 |
_aInternational finance. / _cEphraim Clark. |
| 250 | _a2nd ed. | ||
| 260 |
_aAustralia ; _aUnited Kingdom : _bThomson, _c1993. |
||
| 300 |
_axi, 623 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliography and index. | ||
| 505 | _aContents: Introductory chapter: the whys and wherefores of international finance -- The Economies of international transactions: Balance of payments -- The Exchange rate and economic adjustment -- International parity-- The Organization of the intenational financial system: The International monetary system -- International banking and the eurocurrency market -- The foreign exchange market -- International risk assessment: International risk -- The benefits and risks of international portfolio investment -- Intenational risk management: Current operations and foreign exchange exposure -- Managing foreign exchange risk -- Valuing currency options -- Economic and financial analysis of currency option uses -- Sophisticated hedging techniques -- Managing interest rate risk -- Inventory and supply management: the futures commodities market -- Raising funds and investing intetrnationally: Syndicated Eurocredits -- Financing and investing in the financial bond market -- The Major domestic bond markets -- The Swap market -- World equity markets -- Capital budgeting and direct foreign investment: Returns and acceptance criteria from cross-border investment projects -- Risk evaluation of cross-border investment projects -- International meregers and acquisitions. | ||
| 650 | 0 | _aInternational finance. | |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1215/2007310510-d.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy1215/2007310510-t.html |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c2451 _d9951 |
||