| 000 | 01836cam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | 16633657 | ||
| 005 | 20210414114152.0 | ||
| 008 | 110202s2010 gh a b 001 0 eng | ||
| 010 | _a 2011342232 | ||
| 020 | _a9781450734035 (paperback) | ||
| 020 | _a9781609104146 (hardcover) | ||
| 040 |
_aDLC _cDLC |
||
| 042 |
_apcc _alcode |
||
| 043 |
_af----- _af-gh---- |
||
| 050 | 0 | 0 | _aHG1325.B32 |
| 100 | 1 | _aBawumia, Mahamudu. | |
| 245 | 1 | 0 |
_aMonetary policy and financial sector reform in Africa :Ghana's experience. / _cMahamudu Bawumia. |
| 260 |
_a[Ghana : _cc2010] _e([Ghana : _fCombert Impressions Ghana]) |
||
| 300 |
_axviii, 248 p. : _bill.; _c23cm. |
||
| 500 | _aIncludes Index. | ||
| 504 | _aIncludes bibliographical references (p. 231-243) and index. | ||
| 505 | _aContents: Directs controls and the evolution of Ghana's financial sector (1957- 1983) -- Indirect monetary policy instruments regime -- Financial sector reform:1984- 2000 -- Inflation targeting -- Financial sector reform: 2001- 2008 -- Payments and settlement system reform in Ghana -- Redenomination of the cedi -- Ghana's debut sovreign bond issue -- Macroeconomic performance under the inflation targeting regime 2001- 2008 -- Two monetary policy regimes, two external shocks and two macroeconomic outcomes (1993-2008) -- Impact of finanical sector reforms on financial sector developments (1984- 2008). | ||
| 650 | 0 |
_aMonetary reformers _zAfrica. |
|
| 650 | 0 |
_aMonetary reformers _zGhana. |
|
| 650 | 0 |
_aMonetary policy _zAfrica. |
|
| 650 | 0 |
_aMonetary policy _zGhana. |
|
| 650 | 0 |
_aFinance _zAfrica _xCongresses. |
|
| 650 | 0 |
_aFinance _zGhana _xCongresses |
|
| 906 |
_a7 _bcbc _corigres _d3 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c2522 _d10022 |
||