| 000 | 01930cam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 1086505 | ||
| 005 | 20210414114155.0 | ||
| 008 | 920128s1992 ilua b 001 0 eng | ||
| 010 | _a 92006945 | ||
| 020 | _a1556235402 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 | _aHD62.15.B73 |
| 082 | 0 | 0 |
_a658.4 _220 |
| 100 | 1 | _aBrocka, Bruce. | |
| 245 | 1 | 0 |
_aQuality management :implementing the best ideas of the masters. / _cBruce Brocka and M. Suzanne Brocka. |
| 260 |
_aHomewood, Ill. : _bBusiness One Irwin, _cc1992. |
||
| 300 |
_axvii, 408 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. 323-368) and index. | ||
| 505 | 0 | _aContents: Foundational issues: What is quality management? -- Why quality management? -- Primary elements of quality management -- Implementation -- Quality masters: Philip Crosby -- W. Edwards Deming -- Armand V. Feigenbaum -- Kaoru Ishikawa -- Joseph M. Juran -- Tom Peters -- Genichi Taguchi -- Historical masters -- Management dynamics: Companywide dynamics -- Supervisory level dynamics -- Maximizing individual performance -- Tools and techniques: Organizing -- Planning -- Self-examination -- Group techniques -- Statistical tools -- Specialized techniques -- Resources: The Essential TQM library -- The Briefcase library -- A TQM library -- Annotated journals list -- Additional resources -- Appendices: When all else fails--75 quick start ideas. 1992 examination items and point values. | |
| 650 | 0 | _aTotal quality management. | |
| 700 | 1 | _aBrocka, M. Suzanne. | |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/mh022/92006945.html |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1012/92006945-b.html |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c2561 _d10061 |
||