| 000 | 01478cam a22003494a 4500 | ||
|---|---|---|---|
| 001 | 13838242 | ||
| 005 | 20210414114214.0 | ||
| 008 | 050111s2006 maua 001 0 eng | ||
| 010 | _a 2005041987 | ||
| 020 | _a0321280296 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 043 | _an-us--- | ||
| 050 | 0 | 0 | _aHG181.M558 |
| 082 | 0 | 0 |
_a332.1/0973 _222 |
| 100 | 1 | _aMishkin, Frederic S. | |
| 245 | 1 | 0 |
_aFinancial markets and institutions / _cFrederic S, Mishkin, Stanley G. Eakins. |
| 250 | _a5th ed. | ||
| 260 |
_aBoston : _bAddison Wesley, _cc2006. |
||
| 300 |
_axxxix, 672, 15, 23 p. : _bcol. ill. ; _c27 cm. |
||
| 440 | 4 | _aThe Addison-Wesley series in finance | |
| 500 | _aIncludes index. | ||
| 505 | _aContents: Introduction: Why study financial market and institutions? -- Overview of the financial system -- Fundamentals of financial markets -- Central banking and the conduct of monetary policy -- Financial markets -- Fundamentals of financial institutions -- The Financial institutions industry -- The Management of financial institutions. | ||
| 650 | 0 |
_aFinancial institutions _zUnited States. |
|
| 650 | 0 |
_aMoney _zUnited States. |
|
| 650 | 0 |
_aMoney market _zUnited States. |
|
| 650 | 0 |
_aBanks and banking _zUnited States. |
|
| 700 | 1 | _aEakins, Stanley G. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c2850 _d10350 |
||