| 000 | 01074nam a22002057a 4500 | ||
|---|---|---|---|
| 008 | 140602b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780805860276 | ||
| 050 | _aHA32.S572 | ||
| 100 | _aMorgan, George A. | ||
| 245 |
_aSPSS for introductory statistics: use and interpretation. / _cGeorge A. Morgan. |
||
| 250 | _a3rd ed. | ||
| 260 |
_aLondon: _bLawrence Erlbaum Associates, _c2007. |
||
| 300 |
_axiii, 217p.: _bill.; _c28cm. |
||
| 500 | _aIncludes index and appendices. | ||
| 505 | _aContents: Variables, research problems and questions -- Data coding, entry, and checking -- Measurement and descriptive statistics -- Understanding your data and checking assumptions -- Data file management -- Selecting and interpreting inferential statistics -- Cross-tabulation, chi-square, and nonparametric measures of association -- Correlation and regression -- Comparing two groups with t Tests and similar nonparametric tests -- Analysis of variance(ANOCA). | ||
| 700 | _aLeech, Nancy L. | ||
| 700 | _aGloeckner, Gene W. | ||
| 700 | _aBarrett, Karen C. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c2926 _d10426 |
||