| 000 | 01493nam a22002177a 4500 | ||
|---|---|---|---|
| 008 | 140722b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780070965324 | ||
| 050 |
_aHB172.5 _b.P75 |
||
| 100 | _aFrank, Robert H. | ||
| 245 |
_aPrinciples of Macroeconomics. / _cRobert H. Frank,Ben S. Bernanke,Lars Osberg and Melvin L. Cross |
||
| 250 | _a3rd. Canadian ed. | ||
| 260 |
_aToronto: _bMcGraw- Hill _c2009. |
||
| 300 |
_aXxvi, 456p.: _bills.; _c24cm. |
||
| 500 | _aIncludes index | ||
| 505 | _aContents: Introduction: Thinking like an economist -- Comparative advantage: The Basis for exchange -- Supply and demand: An Introduction -- Macroeconomics: Issues and data: Macroeconomics: The Bird's eye view of the economy -- Measuring economic activity: GDP and unemployment -- Measuring the price level and inflation -- The economy in the short run: Short- term economic fluctuation: An introduction -- Spending and output in the short run -- Stabilizing the economy: The Role of the central bank -- The Aggregate demand - Aggregate supply model -- Inflation and Output -- Exchange rates and the open economy -- Money: its uses and creation -- The Economy in the long run: Economic growth, productivity and living standards -- International trade and trade policy -- Saving and capital formation -- Financial markets and international capital flows. | ||
| 650 | _aMacroeconomics | ||
| 700 | _aBernanke, Ben S | ||
| 700 | _aOsberg, Lars | ||
| 700 | _aCross, Melvin L. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c3177 _d10677 |
||