| 000 | 01645pam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 2125548 | ||
| 003 | OSt | ||
| 005 | 20210414113905.0 | ||
| 008 | 970709s1998 mauab b 001 0 eng | ||
| 010 | _a 97027679 | ||
| 020 | _a0256246513 (acidfree paper) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 | _aHB171.5.W23 |
| 082 | 0 | 0 |
_a330 _221 |
| 100 | 1 | _aWalton, Gary M. | |
| 245 | 1 | 0 |
_aUnderstanding economics today / _cGary M. Walton, Frank C. Wykoff. |
| 250 | _a6th ed. | ||
| 260 |
_aBoston, Mass. : _bIrwin/McGraw-Hill, _cc1998. |
||
| 300 |
_axvi, 496 p. _bcol. ill., col. map ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aContents: The Economics of personal and social choice -- Scarcity and the economic problem -- The First law economics -- Shortage, surplus and prices -- Production, profits and marginal analysis -- Competition and monopoly -- Jobs and wages -- Market failure and government failure -- Trade among nations -- National economic problems: Stagnation, inflation, unemployment and competitiveness -- Overview of national economy: Cycles and the circular flow model -- Government fiscal actions and the pace of the economy -- Money,money,money -- The Fed and the money supply -- Why economist disagree -- Inflation and unemployment -- Stagnation -- Issues and stabilization on policy -- The Exchange rate and the balance of payment. | ||
| 650 | 0 | _aEconomics. | |
| 700 | 1 |
_aWykoff, Frank C., _d1942- |
|
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c381 _d7881 |
||