| 000 | 01758nam a22002057a 4500 | ||
|---|---|---|---|
| 008 | 141119b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978007095101 | ||
| 050 | _aHG4026.F86 | ||
| 100 | _aRoss, Stephen A. | ||
| 245 |
_aFundamentals of corporate finance. / _cStephen A. Ross et al. |
||
| 250 | _a6th ed. | ||
| 260 |
_aToronto: _bMcGraw-Hill, _c2007. |
||
| 300 |
_axxx, 834p.: _bills.; _c28cm |
||
| 500 | _aIncludes subject index, name index and equation index. | ||
| 505 | _aContent: Overview of corporate finance: Introduction to corporate finance -- Financial statements, taxes and cash flow -- Financial statements and long-term financial planning: Working with financial statements -- Long- term financial planning and corporate growth -- Valuation of future cash flows: Introduction to valuation: The time value of money -- Discounted cash flow valuation -- Interest rates and bond valuation -- Stock valuation -- Capital budgeting: Net present value and other investment criteria -- Making capital investment decisions -- Project analysis and evaluation -- Cost of capital and long-term financial policy: Cost of capital -- Raising capital -- Financial leverage and capital structure policy -- Dividends and dividend policy -- Short-term financial planning and management: Short-term finance and planning -- Cash and liquidity management -- Credit and inventory management -- Topics in corporate finance: International corporate finance -- Leasing -- Mergers and acquisitions -- Derivative securities and corporate finance: Risk management: An introduction to financial engineering -- Options and corporate securities. | ||
| 700 | _aWesterfield, Randolph W. | ||
| 700 | _aJordan, Bradford D. | ||
| 700 | _aRoberts, Gordon S. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c5268 _d12768 |
||